APPLICATION :
- Provides storage for oilfield use.
- Used to sep up a portable storage plant.
The Frac Tank is designed to prepare and store drilling mud, sand, cement, bentonite, baryte, etc… for oilfield use.
The interior is designed to allow complete unloading.
The Frac Tank is equipped with ladders, walkways, handrail, discharge manifold and H.P. recirculating line.
ON-SHORE | OFF-SHORE | |
---|---|---|
Norms : | ||
Size mm (Ft) | On Request | On Request |
Working Pressure : Bar (PSI) | Atmospheric | Atmospheric |
Working Temperature : C° | – 20 C° to 50 C° | on request |
STANDARD DESIGN :
As follow vessel Code – Fill Line – Discharge Manifold – Vent Line – Skid Type
OPTIONS :
Agitators
L.P. centrifugal pumps
Special design and equipment on request.
SPN | DESCRIPTION | CAPACITY |
---|---|---|
FR-TA / 16-SS | Frac Tank, (16 m3) – Stainless Steel | 100 BBL |
FR-TA / 55-SS | Frac Tank, (55 m3) – Stainless Steel | 350 BBL |
FR-TA / 2 x 8-SS | Frac Tank, (2×8 m3) – Stainless Steel | 2 x 50 BBL |
FR-TA / 16 | Frac Tank, (16 m3) | 100 BBL |
FR-TA / 40 | Frac Tank, (40 m3) | 250 BBL |
FR-TA / 80 | Frac Tank, (80 m3) | 500 BBL |
FR-TA / 50-(35+15) | Frac Tank, (35+15 m3) | 50 m3 |
FR-TA / 30-(15+15) | Frac Tank, (15+15 m3) | 30 m3 |
FR-TA / 20-(10+5+5) | Frac Tank, (10+5+5m3) | 20 m3 |
Others on request | ||
MO-FR-TA / 55 | Mobile Frac Tank, (55 m3) | 350 BBL |
MO-FR-TA / 80 | Mobile Frac Tank, (80 m3) | 500 BBL |
Others on request |