APPLICATION :
- Provides acid storage for oilfied use.
- Used to set up an acid plant.
The Acid Tank is designed to store acid and corrosive product, etc… for oilfied use.
The pressure relief valve provides safe unloading.
The interior is designed to allow an high resistance to corrosion.
Manholes are located at the top for easy access and is equipped with safety device.
ON-SHORE | OFF-SHORE | |
---|---|---|
Norms : CODAP or ASME VIII | CODAP or ASME VIII | CODAP or ASME VIII |
Diameter : mm (Ft) | 3000 mm (10 Ft) | 3000 mm (10 Ft) |
Design Pressure : Bar (PSI) | 4.1 Bar (31.5 PSI) | 4.3 Bar (65 PSI) |
Working Pressure : Bar (PSI) | 2.8 Bar (31.5 PSI) | 4.3 Bar (65 PSI) |
Working Temperature : C° | – 20 C° to 50 C° | on request |
Test Pressure | 6.2 Bar (93.7 PSI) | on request |
STANDARD DESIGN :
As follow vessel Code – Relief Valve – Fill Line – Discharge Line – Vent Line – Skid Type
OPTIONS :
Level Gauge – Insulating & heating system for Artic use. Rubber lining
Fiberglass coating
Special design and equipment on request.
SPN | DESCRIPTION | CAPACITY |
---|---|---|
AC. TA/6000-BU | Acid Tank, rubber lined on skid, man hole | 6000 Gal. |
AC. TA/15000-BU | Acid Tank, rubber lined on skid, man hole | 15000 Gal. |
AC. TA/6000-DK | Acid Tank, Derakane – on skid, man hole | 6000 Gal. |
AC. TA/15000-DK | Acid Tank, Derakane – on skid, man hole | 15000 Gal. |
Other on request |